1 / 1
| Base Material | All weldable steels, mostly Q235 steels (GB/T700-2006) |
| Material Type Alloy Components | High-chromium / high-carbon alloy on iron base C - Cr - Fe |
| Metallographic Structure | Chromium Carbide |
| Carbide Volume Fraction | ≥ 35% |
| Hardness | 58-62 HRC |
| Thickness of the plates (Base material + Hardfacing) | 3+3 / 4+4 / 5+3 / 5+5 / 6+4 / 6+6 / 8+4 / 8+6 / 8+8 / 10+4 / 10+6 / 10+8 / 10+10 / 12+4 / 12+6 / 12+8 / 12+10 / 12+12 ........ (mm) |
| Standard formats | 1400*3850 / up to 2200*6000 (mm) |
| Handling |
Conventional machining is possible only by grinding. Thermal cutting using laser, plasma, or water jet cutting. Fixing by welding or bolting on the base material. Constructions are comparable with conventional steel construction. |
| Industry application | Steel industry, cement industry, power stations, mining, sand and gravel industry, concrete industry, glass industry, recycling industry, timber wood industry, chemical industry, petrochemical industry, etc. |
| Recommended application | General abrasion resistance |